Contact Us
Spaceflight Power Supply Co., Ltd.
Whatsapp: +86 15899751998
E-mail: sales@sfbattery.com
Add: RM201, Building D, Penglitai Industrial Park, No. 4, Longping West Road, Longgang District, Shenzhen.
EFB Marine/RV Battery
EFB Marine/RV Battery
Payment Type: L/C,T/T,D/P,D/A
Incoterm: EXW,CIF,CFR,FOB
Min. Order: 10 Piece/Pieces
Transportation: Ocean,Land
Port: Shenzhen,Guangzhou
type of battery:
Deep Cycle: Flooded
Sealed lead acid battery
Rated Capacity: 230Ah
Rated voltage: 12V
The SPACEFLIGHT EFB Series Marine/RV Battery features a high tin alloy plate with low conductive losses. As a kind of EFB Battery,SPACEFLIGHT EFB Series Marine/RV battery has excellent deep cycle discharge capability, can adapt to long working hours, while anti-impact performance upgrade, can be stable in extreme temperatures. Of course, this battery is also suitable for truck batteries.

In essence, the novel combination of EFB advancements and the acid mixing process in the SPACEFLIGHT EFB Marine/RV Battery leverages the inherent dynamics of the vessel. This not only prevents acid layering, a common issue leading to performance degradation and battery failure, but also ensures a continuous high-performance level, extending the battery’s longevity and reliability. Therefore, it is an excellent choice for marine and RV applications, promising both robust performance and durability.
The SPACEFLIGHT 12V EFB Marine/RV Battery is a cutting-edge solution, synthesizing the latest innovations in Dual-Purpose Enhanced Flooded Battery (EFB) technology with a unique acid mixing system. This system ingeniously utilizes the vessel’s natural movement to continuously circulate the acid throughout the battery. This consistent circulation acts as a strong defense against acid stratification, a primary reason for premature loss of battery performance and eventual failure.
| Model | Pack | Voltage | Capacity | Dimension(±2mm) | Dry Weight | Acid | Layout | CCA | Terminal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | (V) | (AH) | (Kg) | Volume | @-18℃ | Type | |||||
| 10HR | Length | Width | Height | (L) | |||||||
| 6N4-2A | Flooded | 12 | 4 | 71 | 70 | 92 | 0.43 | 0.25 | 3 | / | |
| 6N6-3B | Flooded | 12 | 6 | 99 | 57 | 109 | 0.78 | 0.25 | 0 | / | |
| YB4L-B | Flooded | 12 | 4 | 120 | 70 | 92 | 1.21 | 0.4 | 0 | 40 | 2 |
| YB2.5L-C | Flooded | 12 | 2.5 | 81 | 71 | 105 | 0.8 | 0.25 | 0 | 25 | |
| 12N3-3B | Flooded | 12 | 3 | 92 | 58 | 110 | 0.967 | 0.25 | 0 | 30 | 6 |
| 12N5-3B | Flooded | 12 | 5 | 118 | 60 | 130 | 1.44 | 0.4 | 0 | 65 | 3 |
| S12N6.5-3B | Flooded | 12 | 6.5 | 135 | 71 | 100 | 1.55 | 0.44 | 0 | 70 | 3 |
| 12N6.5-3B | Flooded | 12 | 6.5 | 135 | 71 | 107 | 1.68 | 0.44 | 0 | 75 | 3 |
| 12N7B-3A | Flooded | 12 | 7 | 147 | 60 | 129 | 1.81 | 0.57 | 0 | 80 | 3 |
| 12N7-4B | Flooded | 12 | 7 | 134 | 75 | 132 | 1.85 | 0.5 | 1 | 80 | 3 |
| 12N9-4B | Flooded | 12 | 9 | 134 | 75 | 138 | 2.02 | 0.6 | 1 | 90 | 3 |
| 12N14-3A | Flooded | 12 | 14 | 134 | 89 | 166 | 3.25 | 0.88 | 0 | 120 | 3 |
| 12N24-3 | Flooded | 12 | 24 | 184 | 128 | 173 | 4.91 | 1.7 | 0 | 210 | 3 |
| 6N11A-1B | Flooded | 12 | 11 | 120 | 60 | 130 | 1.34 | 0.4 | 4 | / | 6 |




